Home Publication & Media Reference Materials Support for Korean Studies e-Resources
2009~2012 Total 60 Institutions in 11 Countries
| No | Country | Name of Institution |
|---|---|---|
| 1 | Australia | Australian National University |
| 2 | Australia | Monash University |
| 3 | Austria | University of Vienna |
| 4 | Canada | McGill University |
| 5 | Canada | University of British Columbia |
| 6 | Canada | University of Toronto |
| 7 | China | Nanjing University |
| 8 | China | Guangdong University of Foreign Studies |
| 9 | China | Qingdao University |
| 10 | Czech | Charles University |
| 11 | France | EHESS |
| 12 | Germany | Berlin State Library |
| 13 | Hungary | Central European University |
| 14 | New Zealand | Victoria University of Wellington |
| 15 | U.K. | SOAS, University of London |
| 16 | U.K. | University of Cambridge |
| 17 | U.K. | University of Oxford |
| 18 | U.K. | University of Sheffield |
| 19 | U.S.A. | American University |
| 20 | U.S.A. | Arizona State University |
| 21 | U.S.A. | Binghamton University, SUNY |
| 22 | U.S.A. | Columbia University |
| 23 | U.S.A. | Cornell University |
| 24 | U.S.A. | Dartmouth College |
| 25 | U.S.A. | Duke University |
| 26 | U.S.A. | Fuller Theological Seminary |
| 27 | U.S.A. | George Washington University |
| 28 | U.S.A. | Georgetown Univesity |
| 29 | U.S.A. | Harvard University |
| 30 | U.S.A. | Indiana University |
| 31 | U.S.A. | Michigan State University |
| 32 | U.S.A. | New York University |
| 33 | U.S.A. | Princeton University |
| 34 | U.S.A. | Stanford University |
| 35 | U.S.A. | Stony Brook University |
| 36 | U.S.A. | Syracuse University |
| 37 | U.S.A. | The Claremont Colleges |
| 38 | U.S.A. | The Ohio State University |
| 39 | U.S.A. | University of California, Berkeley |
| 40 | U.S.A. | University of California, Irvine |
| 41 | U.S.A. | University of California, Los Angeles |
| 42 | U.S.A. | University of California, San Diego |
| 43 | U.S.A. | University of Chicago |
| 44 | U.S.A. | University of Colorado at Boulder |
| 45 | U.S.A. | University of Hawaii |
| 46 | U.S.A. | University of Illinois at Urbana-Champaign |
| 47 | U.S.A. | University of Iowa |
| 48 | U.S.A. | University of Kansas |
| 49 | U.S.A. | University of Michigan |
| 50 | U.S.A. | University of North Carolina at Chapel Hill |
| 51 | U.S.A. | University of Oregon |
| 52 | U.S.A. | University of Pennsylvania |
| 53 | U.S.A. | University of Pittsburgh |
| 54 | U.S.A. | University of Southern California |
| 55 | U.S.A. | University of Texas at Austin |
| 56 | U.S.A. | University of Virginia |
| 57 | U.S.A. | University of Washington |
| 58 | U.S.A. | University of Wisconsin-Madison |
| 59 | U.S.A. | Washington University in St. Louis |
| 60 | U.S.A. | Yale University |


























































































































